9/16/08 | AIG gets $85 billion bailout |
10/8/08 | Bailout grows to $122.8 billion |
11/10/08 | Bailout grows to $152.5 billion |
11/25/08 | CEO Ed Liddy takes $1 salary |
3/2/09 | AIG posts largest ever quarterly loss in U.S. history |
3/2/09 | Bailout grows to $182 billion |
3/15/09 | $165 million in bonuses revealed |
3/18/09 | House Dems introduce bill to kill bonuses |
3/18/09 | Liddy asks for return of half of bonuses |
5/21/09 | Liddy announces plans to step down |
6/30/09 | Taxpayers oust six AIG directors |
7/9/09 | AIG asks government to OK future bonuses |
Friday, July 10, 2009
AIG suks!
AIG timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment